the motion control company
(888) 777-1826
+1 (818) 222-9200

Home About Us Site Map Contact Us
Products
Motion Controllers
Solenoid Control Electronics
Linear/ Rotary Actuators and Stages
Motors
Power Supplies
Motor Drivers
Accessories
Two-axis Joystick
Three-axis Joystick
Trackball
Operator Interface Terminal
Switch Selector
Knowledge Center
Motion Control Components
About Us
Site Map
Videos

 

Brush DC Motors 

Part No. Continuous
Stall Torque

(lb-in)
Peak Stall Torque
(lb-in)
Rated Speed
(RPM)
Rated Power
(HP)
Amount


S
ize 23

BDCM-23001-x 1.88 15.00 6000 0.12 Inquire
BDCM-23000-x   1.88 15.00 6000 0.14 Inquire
BDCM-23004-x data sheet in PDF 3.13 21.88 4100 0.18 Inquire
BDCM-23005-x 3.56 25.00 3400 0.17 Inquire


S
ize 34

BDCM-34001-x 4.69 23.45 4900 0.22 Inquire
BDCM-34002-x   7.50 37.50 4000 0.34 Inquire
BDCM-34005-x 7.50 37.50 6000 0.43 Inquire
BDCM-34003-x data sheet in PDF 10.60 53.10 4400 0.50 Inquire
BDCM-34004-x data sheet in PDF 14.10 70.30 3200 0.60 Inquire

x = Encoder Resolution in Lines per Revolution